During the build of the Agora Models 1:8 scale Ferrari LaFerrari
we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Front Nose | 3 | 3 | 0 | 0 |
02 | Driver's Seat | 4 | 7 | 2 | 2 |
03 | Front Splitter, Aileron, Tyre | 3 | 10 | 5 | 7 |
04 | Rear Left Wheel Rim | 2 | 12 | 0 | 7 |
05 | Bonnet | 3 | 15 | 2 | 9 |
06 | Bonnet Details | 2 | 17 | 4 | 13 |
07 | Engine Airbox | 3 | 20 | 0 | 13 |
08 | Left-Hand Head Cover | 15 | 35 | 0 | 13 |
09 | Right-Hand Head Cover | 43 | 78 | 0 | 13 |
10 | Front Air Intakes | 6 | 84 | 5 | 18 |
11 | Bonnet Strut | 4 | 88 | 1 | 19 |
12 | Front Left Tyre | 1 | 89 | 0 | 19 |
13 | Passenger's Seat | 4 | 93 | 2 | 21 |
14 | Dashboard | 6 | 99 | 7 | 28 |
15 | Sports Controls | 4 | 103 | 5 | 33 |
16 | Internal Structures | 10 | 113 | 7 | 40 |
17 | Front Right Tyre | 1 | 114 | 0 | 40 |
18 | Front Right Wheel Rim | 2 | 116 | 0 | 40 |
19 | Pedals | 1 | 117 | 2 | 42 |
20 | Cooling System | 5 | 122 | 6 | 48 |
21 | Luggage Compartment | 2 | 124 | 2 | 50 |
22 | Rear Right Wheel Rim | 2 | 126 | 0 | 50 |
23 | Right Rear Tyre | 1 | 127 | 0 | 50 |
24 | Rear Window Bezel, Seat Belts | 3 | 130 | 3 | 53 |
25 | Rear Window, Alternator | 4 | 134 | 0 | 53 |
26 | Motor Base, Starter | 3 | 137 | 2 | 55 |
27 | Engine Block, Oil Filter | 2 | 139 | 0 | 55 |
28 | Potentiometers, Right Cylinder Bank | 3 | 142 | 2 | 57 |
29 | Left, Cylinder Bank, Pulleys | 3 | 145 | 4 | 61 |
30 | Gearbox, Clutch | 2 | 147 | 4 | 65 |
31 | Timing Cover, Water Pump | 9 | 156 | 0 | 65 |
32 | Transmission | 3 | 159 | 4 | 69 |
33 | Central Transmission | 4 | 159 | 2 | 71 |
34 | Crankshaft Pulley, Water Pump | 5 | 164 | 0 | 71 |
35 | Right Exhaust Manifold | 5 | 169 | 0 | 71 |
36 | Left Exhaust Manifold | 6 | 175 | 0 | 71 |
37 | Left Exhaust System | 5 | 180 | 3 | 74 |
38 | Right Exhaust System | 8 | 188 | 3 | 77 |
39 | Ignition System | 5 | 193 | 4 | 81 |
40 | Rear Frame | 4 | 197 | 9 | 90 |
41 | Rear Mudguards | 13 | 210 | 10 | 100 |
42 | Rear Suspension (1) | 21 | 231 | 8 | 108 |
43 | Rear Suspension (2) | 6 | 237 | 14 | 122 |
44 | Rear Right Brake Disc | 2 | 239 | 4 | 126 |
45 | Rear Left Brake Disc | 2 | 241 | 4 | 130 |
46 | Rear Left Radiator | 7 | 248 | 0 | 130 |
47 | Ventilation System | 6 | 254 | 0 | 130 |
48 | Rear Right Radiator | 9 | 263 | 0 | 130 |
49 | Rear Left Side Panels | 2 | 265 | 6 | 136 |
50 | Rear Right Side Panels | 2 | 267 | 6 | 142 |
51 | Main Chassis | 4 | 271 | 8 | 150 |
52 | Steering System | 9 | 280 | 3 | 153 |
53 | Front Suspension | 26 | 306 | 8 | 161 |
54 | Front Left Brake | 2 | 308 | 6 | 167 |
55 | Front Right Brake | 1 | 309 | 16 | 183 |
56 | Interior Light and Switches | 9 | 318 | 2 | 185 |
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |